
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Jacksonville | Aug 12, 2023 | 05:00 PM | 23-28 | L |
Pre-Week 2 | at Seattle | Aug 19, 2023 | 10:00 PM | 14-22 | L |
Pre-Week 3 | Las Vegas | Aug 26, 2023 | 08:00 PM | 31-16 | W |
Week 1 | at New York (N) | Sep 10, 2023 | 08:20 PM | 40-0 | W |
Week 2 | New York (A) | Sep 17, 2023 | 04:25 PM | 30-10 | W |
Week 3 | at Arizona | Sep 24, 2023 | 04:25 PM | 16-28 | L |
Week 4 | New England | Oct 01, 2023 | 04:25 PM | 38-3 | W |
Week 5 | at San Francisco | Oct 08, 2023 | 08:20 PM | 10-42 | L |
Week 6 | at Los Angeles (A) | Oct 16, 2023 | 08:15 PM | 20-17 | W |
Week 7 | Bye | ||||
Week 8 | Los Angeles (N) | Oct 29, 2023 | 01:00 PM | 43-20 | W |
Week 9 | at Philadelphia | Nov 05, 2023 | 04:25 PM | 23-28 | L |
Week 10 | New York (N) | Nov 12, 2023 | 04:25 PM | 49-17 | W |
Week 11 | at Carolina | Nov 19, 2023 | 01:00 PM | 33-10 | W |
Week 12 | Washington | Nov 23, 2023 | 04:30 PM | 45-10 | W |
Week 13 | Seattle | Nov 30, 2023 | 08:15 PM | 41-35 | W |
Week 14 | Philadelphia | Dec 10, 2023 | 08:20 PM | 33-13 | W |
Week 15 | at Buffalo | Dec 17, 2023 | 04:25 PM | 10-31 | L |
Week 16 | at Miami | Dec 24, 2023 | 04:25 PM | 20-22 | L |
Week 17 | Detroit | Dec 30, 2023 | 08:15 PM | 20-19 | W |
Week 18 | at Washington | Jan 07, 2024 | 04:25 PM | 38-10 | W |
Wildcards | Green Bay | Jan 14, 2024 | 04:30 PM | 32-48 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6317 | #5 |
Defense Allowed
Total Yards | Rank |
---|---|
5095 | #5 |
Talk about Dallas
friendly chat...
Alert Header
Alert Header