Dallas (6 - 10 - 1)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | at Los Angeles (N) | Aug 11, 2025 | 12:00 AM | 12-13 | L |
| Pre-Week 2 | at Las Vegas | Aug 17, 2025 | 12:00 AM | 27-12 | W |
| Pre-Week 3 | Los Angeles (A) | Aug 24, 2025 | 12:00 AM | 19-26 | L |
| Week 1 | at Cleveland | Sep 08, 2025 | 12:00 AM | 33-17 | W |
| Week 2 | New Orleans | Sep 15, 2025 | 12:00 AM | 19-44 | L |
| Week 3 | Baltimore | Sep 22, 2025 | 12:00 AM | 25-28 | L |
| Week 4 | at New York (N) | Sep 26, 2025 | 12:00 AM | 20-15 | W |
| Week 5 | at Pittsburgh | Oct 06, 2025 | 12:00 AM | 17-17 | T |
| Week 6 | Detroit | Oct 13, 2025 | 12:00 AM | 9-47 | L |
| Week 7 | Bye | ||||
| Week 8 | at San Francisco | Oct 27, 2025 | 12:00 AM | 24-30 | L |
| Week 9 | at Atlanta | Nov 03, 2025 | 12:00 AM | 21-27 | L |
| Week 10 | Philadelphia | Nov 10, 2025 | 12:00 AM | 6-34 | L |
| Week 11 | Houston | Nov 18, 2025 | 12:00 AM | 10-34 | L |
| Week 12 | at Washington | Nov 24, 2025 | 12:00 AM | 34-26 | W |
| Week 13 | New York (N) | Nov 28, 2025 | 12:00 AM | 27-20 | W |
| Week 14 | Cincinnati | Dec 09, 2025 | 12:00 AM | 20-27 | L |
| Week 15 | at Carolina | Dec 15, 2025 | 12:00 AM | 30-14 | W |
| Week 16 | Tampa Bay | Dec 22, 2025 | 12:00 AM | 26-24 | W |
| Week 17 | at Philadelphia | Dec 29, 2025 | 12:00 AM | 7-41 | L |
| Week 18 | Washington | Jan 05, 2025 | 12:00 AM | 19-23 | L |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
5567 | #17 |
Defense Allowed
| Total Yards | Rank |
|---|---|
6039 | #28 |
Talk about Dallas
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup