Baltimore (14 - 5)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | Philadelphia | Aug 09, 2025 | 12:00 AM | 13-16 | L |
| Pre-Week 2 | Atlanta | Aug 17, 2025 | 12:00 AM | 13-12 | W |
| Pre-Week 3 | at Green Bay | Aug 24, 2025 | 12:00 AM | 7-30 | L |
| Week 1 | at Kansas City | Sep 05, 2025 | 12:00 AM | 27-12 | W |
| Week 2 | Las Vegas | Sep 15, 2025 | 12:00 AM | 23-26 | L |
| Week 3 | at Dallas | Sep 22, 2025 | 12:00 AM | 28-25 | W |
| Week 4 | Buffalo | Sep 29, 2025 | 12:00 AM | 35-10 | W |
| Week 5 | at Cincinnati | Oct 06, 2025 | 12:00 AM | 41-38 | W |
| Week 6 | Washington | Oct 13, 2025 | 12:00 AM | 30-23 | W |
| Week 7 | at Tampa Bay | Oct 21, 2025 | 12:00 AM | 41-31 | W |
| Week 8 | at Cleveland | Oct 27, 2025 | 12:00 AM | 24-29 | L |
| Week 9 | Denver | Nov 03, 2025 | 12:00 AM | 41-10 | W |
| Week 10 | Cincinnati | Nov 07, 2025 | 12:00 AM | 35-34 | W |
| Week 11 | at Pittsburgh | Nov 17, 2025 | 12:00 AM | 16-18 | L |
| Week 12 | at Los Angeles (A) | Nov 25, 2025 | 12:00 AM | 30-23 | W |
| Week 13 | Philadelphia | Dec 01, 2025 | 12:00 AM | 19-24 | L |
| Week 14 | Bye | ||||
| Week 15 | at New York (N) | Dec 15, 2025 | 12:00 AM | 35-14 | W |
| Week 16 | Pittsburgh | Dec 21, 2025 | 12:00 AM | 34-17 | W |
| Week 17 | at Houston | Dec 25, 2025 | 12:00 AM | 31-2 | W |
| Week 18 | Cleveland | Jan 04, 2025 | 12:00 AM | 35-10 | W |
| Wildcards | Pittsburgh | Jan 11, 2025 | 12:00 AM | 28-14 | W |
| Div. Playoffs | at Buffalo | Jan 19, 2025 | 12:00 AM | 25-27 | L |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
7224 | #1 |
Defense Allowed
| Total Yards | Rank |
|---|---|
5511 | #10 |
Talk about Baltimore
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup