
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Philadelphia | Aug 12, 2023 | 07:00 PM | 20-19 | W |
Pre-Week 2 | at Washington | Aug 21, 2023 | 08:00 PM | 28-29 | L |
Pre-Week 3 | at Tampa Bay | Aug 26, 2023 | 07:00 PM | 20-26 | L |
Week 1 | Houston | Sep 10, 2023 | 01:00 PM | 25-9 | W |
Week 2 | at Cincinnati | Sep 17, 2023 | 01:00 PM | 27-24 | W |
Week 3 | Indianapolis | Sep 24, 2023 | 01:00 PM | 19-22 | L |
Week 4 | at Cleveland | Oct 01, 2023 | 01:00 PM | 28-3 | W |
Week 5 | at Pittsburgh | Oct 08, 2023 | 01:00 PM | 10-17 | L |
Week 6 | at Tennessee | Oct 15, 2023 | 09:30 AM | 24-16 | W |
Week 7 | Detroit | Oct 22, 2023 | 01:00 PM | 38-6 | W |
Week 8 | at Arizona | Oct 29, 2023 | 04:25 PM | 31-24 | W |
Week 9 | Seattle | Nov 05, 2023 | 01:00 PM | 37-3 | W |
Week 10 | Cleveland | Nov 12, 2023 | 01:00 PM | 31-33 | L |
Week 11 | Cincinnati | Nov 16, 2023 | 08:15 PM | 34-20 | W |
Week 12 | at Los Angeles (A) | Nov 26, 2023 | 08:20 PM | 20-10 | W |
Week 13 | Bye | ||||
Week 14 | Los Angeles (N) | Dec 10, 2023 | 01:00 PM | 37-31 | W |
Week 15 | at Jacksonville | Dec 17, 2023 | 08:20 PM | 23-7 | W |
Week 16 | at San Francisco | Dec 25, 2023 | 08:15 PM | 33-19 | W |
Week 17 | Miami | Dec 31, 2023 | 01:00 PM | 56-19 | W |
Week 18 | Pittsburgh | Jan 06, 2024 | 04:30 PM | 10-17 | L |
Wildcards | Bye | ||||
Div. Playoffs | Houston | Jan 20, 2024 | 04:30 PM | 34-10 | W |
Conf. Champs | Kansas City | Jan 28, 2024 | 03:00 PM | 10-17 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6296 | #6 |
Defense Allowed
Total Yards | Rank |
---|---|
5123 | #6 |
Talk about Baltimore
friendly chat...
Alert Header
Alert Header