
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Indianapolis | Aug 12, 2023 | 01:00 PM | 23-19 | W |
Pre-Week 2 | at Pittsburgh | Aug 19, 2023 | 06:30 PM | 15-27 | L |
Pre-Week 3 | at Chicago | Aug 26, 2023 | 01:00 PM | 24-21 | W |
Week 1 | at New York (A) | Sep 11, 2023 | 08:15 PM | 16-22 | L |
Week 2 | Las Vegas | Sep 17, 2023 | 01:00 PM | 38-10 | W |
Week 3 | at Washington | Sep 24, 2023 | 01:00 PM | 37-3 | W |
Week 4 | Miami | Oct 01, 2023 | 01:00 PM | 48-20 | W |
Week 5 | Jacksonville | Oct 08, 2023 | 09:30 AM | 20-25 | L |
Week 6 | New York (N) | Oct 15, 2023 | 08:20 PM | 14-9 | W |
Week 7 | at New England | Oct 22, 2023 | 01:00 PM | 25-29 | L |
Week 8 | Tampa Bay | Oct 26, 2023 | 08:15 PM | 24-18 | W |
Week 9 | at Cincinnati | Nov 05, 2023 | 08:20 PM | 18-24 | L |
Week 10 | Denver | Nov 13, 2023 | 08:15 PM | 22-24 | L |
Week 11 | New York (A) | Nov 19, 2023 | 04:25 PM | 32-6 | W |
Week 12 | at Philadelphia | Nov 26, 2023 | 04:25 PM | 34-37 | L |
Week 13 | Bye | ||||
Week 14 | at Kansas City | Dec 10, 2023 | 04:25 PM | 20-17 | W |
Week 15 | Dallas | Dec 17, 2023 | 04:25 PM | 31-10 | W |
Week 16 | at Los Angeles (A) | Dec 23, 2023 | 08:00 PM | 24-22 | W |
Week 17 | New England | Dec 31, 2023 | 01:00 PM | 27-21 | W |
Week 18 | at Miami | Jan 07, 2024 | 08:20 PM | 21-14 | W |
Wildcards | Pittsburgh | Jan 15, 2024 | 04:30 PM | 31-17 | W |
Div. Playoffs | Kansas City | Jan 21, 2024 | 06:30 PM | 24-27 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6366 | #4 |
Defense Allowed
Total Yards | Rank |
---|---|
5222 | #9 |
Talk about Buffalo
friendly chat...
Alert Header
Alert Header