Pittsburgh (10 - 7 - 1)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | Houston | Aug 09, 2025 | 12:00 AM | 12-20 | L |
| Pre-Week 2 | Buffalo | Aug 17, 2025 | 12:00 AM | 3-9 | L |
| Pre-Week 3 | at Detroit | Aug 24, 2025 | 12:00 AM | 17-24 | L |
| Week 1 | at Atlanta | Sep 08, 2025 | 12:00 AM | 18-10 | W |
| Week 2 | at Denver | Sep 15, 2025 | 12:00 AM | 13-6 | W |
| Week 3 | Los Angeles (A) | Sep 22, 2025 | 12:00 AM | 20-10 | W |
| Week 4 | at Indianapolis | Sep 29, 2025 | 12:00 AM | 24-27 | L |
| Week 5 | Dallas | Oct 06, 2025 | 12:00 AM | 17-17 | T |
| Week 6 | at Las Vegas | Oct 13, 2025 | 12:00 AM | 32-13 | W |
| Week 7 | New York (A) | Oct 20, 2025 | 12:00 AM | 37-15 | W |
| Week 8 | New York (N) | Oct 28, 2025 | 12:00 AM | 26-18 | W |
| Week 9 | Bye | ||||
| Week 10 | at Washington | Nov 10, 2025 | 12:00 AM | 28-27 | W |
| Week 11 | Baltimore | Nov 17, 2025 | 12:00 AM | 18-16 | W |
| Week 12 | at Cleveland | Nov 21, 2025 | 12:00 AM | 19-24 | L |
| Week 13 | at Cincinnati | Dec 01, 2025 | 12:00 AM | 44-38 | W |
| Week 14 | Cleveland | Dec 08, 2025 | 12:00 AM | 27-14 | W |
| Week 15 | at Philadelphia | Dec 15, 2025 | 12:00 AM | 13-27 | L |
| Week 16 | at Baltimore | Dec 21, 2025 | 12:00 AM | 17-34 | L |
| Week 17 | Kansas City | Dec 25, 2025 | 12:00 AM | 10-29 | L |
| Week 18 | Cincinnati | Jan 04, 2025 | 12:00 AM | 17-19 | L |
| Wildcards | at Baltimore | Jan 11, 2025 | 12:00 AM | 14-28 | L |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
5430 | #23 |
Defense Allowed
| Total Yards | Rank |
|---|---|
5554 | #12 |
Talk about Pittsburgh
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup