
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Tampa Bay | Aug 11, 2023 | 07:00 PM | 27-17 | W |
Pre-Week 2 | Buffalo | Aug 19, 2023 | 06:30 PM | 27-15 | W |
Pre-Week 3 | at Atlanta | Aug 24, 2023 | 07:30 PM | 24-0 | W |
Week 1 | San Francisco | Sep 10, 2023 | 01:00 PM | 7-30 | L |
Week 2 | Cleveland | Sep 18, 2023 | 08:15 PM | 26-22 | W |
Week 3 | at Las Vegas | Sep 24, 2023 | 08:20 PM | 23-18 | W |
Week 4 | at Houston | Oct 01, 2023 | 01:00 PM | 6-30 | L |
Week 5 | Baltimore | Oct 08, 2023 | 01:00 PM | 17-10 | W |
Week 6 | Bye | ||||
Week 7 | at Los Angeles (N) | Oct 22, 2023 | 04:05 PM | 24-17 | W |
Week 8 | Jacksonville | Oct 29, 2023 | 01:00 PM | 10-20 | L |
Week 9 | Tennessee | Nov 02, 2023 | 08:15 PM | 20-16 | W |
Week 10 | Green Bay | Nov 12, 2023 | 01:00 PM | 23-19 | W |
Week 11 | at Cleveland | Nov 19, 2023 | 01:00 PM | 10-13 | L |
Week 12 | at Cincinnati | Nov 26, 2023 | 01:00 PM | 16-10 | W |
Week 13 | Arizona | Dec 03, 2023 | 01:00 PM | 10-24 | L |
Week 14 | New England | Dec 07, 2023 | 08:15 PM | 18-21 | L |
Week 15 | at Indianapolis | Dec 16, 2023 | 04:30 PM | 13-30 | L |
Week 16 | Cincinnati | Dec 23, 2023 | 04:30 PM | 34-11 | W |
Week 17 | at Seattle | Dec 31, 2023 | 04:05 PM | 30-23 | W |
Week 18 | at Baltimore | Jan 06, 2024 | 04:30 PM | 17-10 | W |
Wildcards | at Buffalo | Jan 15, 2024 | 04:30 PM | 17-31 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5173 | #25 |
Defense Allowed
Total Yards | Rank |
---|---|
5816 | #21 |
Talk about Pittsburgh
friendly chat...
Alert Header
Alert Header