
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Green Bay | Aug 11, 2023 | 07:00 PM | 19-36 | L |
Pre-Week 2 | at Atlanta | Aug 18, 2023 | 07:30 PM | 13-13 | T |
Pre-Week 3 | at Washington | Aug 26, 2023 | 06:05 PM | 19-21 | L |
Week 1 | at Cleveland | Sep 10, 2023 | 01:00 PM | 3-24 | L |
Week 2 | Baltimore | Sep 17, 2023 | 01:00 PM | 24-27 | L |
Week 3 | Los Angeles (N) | Sep 25, 2023 | 08:15 PM | 19-16 | W |
Week 4 | at Tennessee | Oct 01, 2023 | 01:00 PM | 3-27 | L |
Week 5 | at Arizona | Oct 08, 2023 | 04:05 PM | 34-20 | W |
Week 6 | Seattle | Oct 15, 2023 | 01:00 PM | 17-13 | W |
Week 7 | Bye | ||||
Week 8 | at San Francisco | Oct 29, 2023 | 04:25 PM | 31-17 | W |
Week 9 | Buffalo | Nov 05, 2023 | 08:20 PM | 24-18 | W |
Week 10 | Houston | Nov 12, 2023 | 01:00 PM | 27-30 | L |
Week 11 | at Baltimore | Nov 16, 2023 | 08:15 PM | 20-34 | L |
Week 12 | Pittsburgh | Nov 26, 2023 | 01:00 PM | 10-16 | L |
Week 13 | at Jacksonville | Dec 04, 2023 | 08:15 PM | 34-31 | W |
Week 14 | Indianapolis | Dec 10, 2023 | 01:00 PM | 34-14 | W |
Week 15 | Minnesota | Dec 16, 2023 | 01:00 PM | 27-24 | W |
Week 16 | at Pittsburgh | Dec 23, 2023 | 04:30 PM | 11-34 | L |
Week 17 | at Kansas City | Dec 31, 2023 | 04:25 PM | 17-25 | L |
Week 18 | Cleveland | Jan 07, 2024 | 01:00 PM | 31-14 | W |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5422 | #22 |
Defense Allowed
Total Yards | Rank |
---|---|
6368 | #31 |
Talk about Cincinnati
friendly chat...
Alert Header
Alert Header