
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Baltimore | Aug 12, 2023 | 07:00 PM | 19-20 | L |
Pre-Week 2 | Cleveland | Aug 17, 2023 | 07:30 PM | 18-18 | T |
Pre-Week 3 | Indianapolis | Aug 24, 2023 | 08:00 PM | 13-27 | L |
Week 1 | at New England | Sep 10, 2023 | 04:25 PM | 25-20 | W |
Week 2 | Minnesota | Sep 14, 2023 | 08:15 PM | 34-28 | W |
Week 3 | at Tampa Bay | Sep 25, 2023 | 07:15 PM | 25-11 | W |
Week 4 | Washington | Oct 01, 2023 | 01:00 PM | 34-31 | W |
Week 5 | at Los Angeles (N) | Oct 08, 2023 | 04:05 PM | 23-14 | W |
Week 6 | at New York (A) | Oct 15, 2023 | 04:25 PM | 14-20 | L |
Week 7 | Miami | Oct 22, 2023 | 08:20 PM | 31-17 | W |
Week 8 | at Washington | Oct 29, 2023 | 01:00 PM | 38-31 | W |
Week 9 | Dallas | Nov 05, 2023 | 04:25 PM | 28-23 | W |
Week 10 | Bye | ||||
Week 11 | at Kansas City | Nov 20, 2023 | 08:15 PM | 21-17 | W |
Week 12 | Buffalo | Nov 26, 2023 | 04:25 PM | 37-34 | W |
Week 13 | San Francisco | Dec 03, 2023 | 04:25 PM | 19-42 | L |
Week 14 | at Dallas | Dec 10, 2023 | 08:20 PM | 13-33 | L |
Week 15 | at Seattle | Dec 18, 2023 | 08:15 PM | 17-20 | L |
Week 16 | New York (N) | Dec 25, 2023 | 04:30 PM | 33-25 | W |
Week 17 | Arizona | Dec 31, 2023 | 01:00 PM | 31-35 | L |
Week 18 | at New York (N) | Jan 07, 2024 | 04:25 PM | 10-27 | L |
Wildcards | at Tampa Bay | Jan 15, 2024 | 08:00 PM | 9-32 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6024 | #8 |
Defense Allowed
Total Yards | Rank |
---|---|
6054 | #26 |
Talk about Philadelphia
friendly chat...
Alert Header
Alert Header