
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Dallas | Aug 12, 2023 | 05:00 PM | 28-23 | W |
Pre-Week 2 | at Detroit | Aug 19, 2023 | 01:00 PM | 25-7 | W |
Pre-Week 3 | Miami | Aug 26, 2023 | 07:00 PM | 31-18 | W |
Week 1 | at Indianapolis | Sep 10, 2023 | 01:00 PM | 31-21 | W |
Week 2 | Kansas City | Sep 17, 2023 | 01:00 PM | 9-17 | L |
Week 3 | Houston | Sep 24, 2023 | 01:00 PM | 17-37 | L |
Week 4 | Atlanta | Oct 01, 2023 | 09:30 AM | 23-7 | W |
Week 5 | at Buffalo | Oct 08, 2023 | 09:30 AM | 25-20 | W |
Week 6 | Indianapolis | Oct 15, 2023 | 01:00 PM | 37-20 | W |
Week 7 | at New Orleans | Oct 19, 2023 | 08:15 PM | 31-24 | W |
Week 8 | at Pittsburgh | Oct 29, 2023 | 01:00 PM | 20-10 | W |
Week 9 | Bye | ||||
Week 10 | San Francisco | Nov 12, 2023 | 01:00 PM | 3-34 | L |
Week 11 | Tennessee | Nov 19, 2023 | 01:00 PM | 34-14 | W |
Week 12 | at Houston | Nov 26, 2023 | 01:00 PM | 24-21 | W |
Week 13 | Cincinnati | Dec 04, 2023 | 08:15 PM | 31-34 | L |
Week 14 | at Cleveland | Dec 10, 2023 | 01:00 PM | 27-31 | L |
Week 15 | Baltimore | Dec 17, 2023 | 08:20 PM | 7-23 | L |
Week 16 | at Tampa Bay | Dec 24, 2023 | 04:05 PM | 12-30 | L |
Week 17 | Carolina | Dec 31, 2023 | 01:00 PM | 26-0 | W |
Week 18 | at Tennessee | Jan 07, 2024 | 01:00 PM | 20-28 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5772 | #13 |
Defense Allowed
Total Yards | Rank |
---|---|
5828 | #22 |
Talk about Jacksonville
friendly chat...
Alert Header
Alert Header