Chicago (5 - 12)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | at Buffalo | Aug 10, 2025 | 12:00 AM | 33-6 | W |
| Pre-Week 2 | Cincinnati | Aug 17, 2025 | 12:00 AM | 27-3 | W |
| Pre-Week 3 | at Kansas City | Aug 22, 2025 | 12:00 AM | 34-21 | W |
| Week 1 | Tennessee | Sep 08, 2025 | 12:00 AM | 24-17 | W |
| Week 2 | at Houston | Sep 15, 2025 | 12:00 AM | 13-19 | L |
| Week 3 | at Indianapolis | Sep 22, 2025 | 12:00 AM | 16-21 | L |
| Week 4 | Los Angeles (N) | Sep 29, 2025 | 12:00 AM | 24-18 | W |
| Week 5 | Carolina | Oct 06, 2025 | 12:00 AM | 36-10 | W |
| Week 6 | Jacksonville | Oct 13, 2025 | 12:00 AM | 35-16 | W |
| Week 7 | Bye | ||||
| Week 8 | at Washington | Oct 27, 2025 | 12:00 AM | 15-18 | L |
| Week 9 | at Arizona | Nov 03, 2025 | 12:00 AM | 9-29 | L |
| Week 10 | New England | Nov 10, 2025 | 12:00 AM | 3-19 | L |
| Week 11 | Green Bay | Nov 17, 2025 | 12:00 AM | 19-20 | L |
| Week 12 | Minnesota | Nov 24, 2025 | 12:00 AM | 27-30 | L |
| Week 13 | at Detroit | Nov 28, 2025 | 12:00 AM | 20-23 | L |
| Week 14 | at San Francisco | Dec 08, 2025 | 12:00 AM | 13-38 | L |
| Week 15 | at Minnesota | Dec 16, 2025 | 12:00 AM | 12-30 | L |
| Week 16 | Detroit | Dec 22, 2025 | 12:00 AM | 17-34 | L |
| Week 17 | Seattle | Dec 26, 2025 | 12:00 AM | 3-6 | L |
| Week 18 | at Green Bay | Jan 05, 2025 | 12:00 AM | 24-22 | W |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
4820 | #32 |
Defense Allowed
| Total Yards | Rank |
|---|---|
6022 | #27 |
Talk about Chicago
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup