
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Houston | Aug 10, 2023 | 07:00 PM | 9-20 | L |
Pre-Week 2 | at Green Bay | Aug 19, 2023 | 08:00 PM | 21-17 | W |
Pre-Week 3 | at Tennessee | Aug 25, 2023 | 08:15 PM | 7-23 | L |
Week 1 | Philadelphia | Sep 10, 2023 | 04:25 PM | 20-25 | L |
Week 2 | Miami | Sep 17, 2023 | 08:20 PM | 17-24 | L |
Week 3 | at New York (A) | Sep 24, 2023 | 01:00 PM | 15-10 | W |
Week 4 | at Dallas | Oct 01, 2023 | 04:25 PM | 3-38 | L |
Week 5 | New Orleans | Oct 08, 2023 | 01:00 PM | 0-34 | L |
Week 6 | at Las Vegas | Oct 15, 2023 | 04:05 PM | 17-21 | L |
Week 7 | Buffalo | Oct 22, 2023 | 01:00 PM | 29-25 | W |
Week 8 | at Miami | Oct 29, 2023 | 01:00 PM | 17-31 | L |
Week 9 | Washington | Nov 05, 2023 | 01:00 PM | 17-20 | L |
Week 10 | Indianapolis | Nov 12, 2023 | 09:30 AM | 6-10 | L |
Week 11 | Bye | ||||
Week 12 | at New York (N) | Nov 26, 2023 | 01:00 PM | 7-10 | L |
Week 13 | Los Angeles (A) | Dec 03, 2023 | 01:00 PM | 0-6 | L |
Week 14 | at Pittsburgh | Dec 07, 2023 | 08:15 PM | 21-18 | W |
Week 15 | Kansas City | Dec 17, 2023 | 01:00 PM | 17-27 | L |
Week 16 | at Denver | Dec 24, 2023 | 08:15 PM | 26-23 | W |
Week 17 | at Buffalo | Dec 31, 2023 | 01:00 PM | 21-27 | L |
Week 18 | New York (A) | Jan 07, 2024 | 01:00 PM | 3-17 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
4696 | #30 |
Defense Allowed
Total Yards | Rank |
---|---|
5127 | #7 |
Talk about New England
friendly chat...
Alert Header
Alert Header