
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Chicago | Aug 12, 2023 | 01:00 PM | 17-23 | L |
Pre-Week 2 | at Minnesota | Aug 19, 2023 | 08:00 PM | 24-16 | W |
Pre-Week 3 | New England | Aug 25, 2023 | 08:15 PM | 23-7 | W |
Week 1 | at New Orleans | Sep 10, 2023 | 01:00 PM | 15-16 | L |
Week 2 | Los Angeles (A) | Sep 17, 2023 | 01:00 PM | 27-24 | W |
Week 3 | at Cleveland | Sep 24, 2023 | 01:00 PM | 3-27 | L |
Week 4 | Cincinnati | Oct 01, 2023 | 01:00 PM | 27-3 | W |
Week 5 | at Indianapolis | Oct 08, 2023 | 01:00 PM | 16-23 | L |
Week 6 | Baltimore | Oct 15, 2023 | 09:30 AM | 16-24 | L |
Week 7 | Bye | ||||
Week 8 | Atlanta | Oct 29, 2023 | 01:00 PM | 28-23 | W |
Week 9 | at Pittsburgh | Nov 02, 2023 | 08:15 PM | 16-20 | L |
Week 10 | at Tampa Bay | Nov 12, 2023 | 01:00 PM | 6-20 | L |
Week 11 | at Jacksonville | Nov 19, 2023 | 01:00 PM | 14-34 | L |
Week 12 | Carolina | Nov 26, 2023 | 01:00 PM | 17-10 | W |
Week 13 | Indianapolis | Dec 03, 2023 | 01:00 PM | 28-31 | L |
Week 14 | at Miami | Dec 11, 2023 | 08:15 PM | 28-27 | W |
Week 15 | Houston | Dec 17, 2023 | 01:00 PM | 16-19 | L |
Week 16 | Seattle | Dec 24, 2023 | 01:00 PM | 17-20 | L |
Week 17 | at Houston | Dec 31, 2023 | 01:00 PM | 3-26 | L |
Week 18 | Jacksonville | Jan 07, 2024 | 01:00 PM | 28-20 | W |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
4913 | #28 |
Defense Allowed
Total Yards | Rank |
---|---|
5697 | #18 |
Talk about Tennessee
friendly chat...
Alert Header
Alert Header