Los Angeles (A) (11 - 7)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | Seattle | Aug 10, 2025 | 12:00 AM | 3-16 | L |
| Pre-Week 2 | Los Angeles (N) | Aug 17, 2025 | 12:00 AM | 9-13 | L |
| Pre-Week 3 | at Dallas | Aug 24, 2025 | 12:00 AM | 26-19 | W |
| Week 1 | Las Vegas | Sep 08, 2025 | 12:00 AM | 22-10 | W |
| Week 2 | at Carolina | Sep 15, 2025 | 12:00 AM | 26-3 | W |
| Week 3 | at Pittsburgh | Sep 22, 2025 | 12:00 AM | 10-20 | L |
| Week 4 | Kansas City | Sep 29, 2025 | 12:00 AM | 10-17 | L |
| Week 5 | Bye | ||||
| Week 6 | at Denver | Oct 13, 2025 | 12:00 AM | 23-16 | W |
| Week 7 | at Arizona | Oct 21, 2025 | 12:00 AM | 15-17 | L |
| Week 8 | New Orleans | Oct 27, 2025 | 12:00 AM | 26-8 | W |
| Week 9 | at Cleveland | Nov 03, 2025 | 12:00 AM | 27-10 | W |
| Week 10 | Tennessee | Nov 10, 2025 | 12:00 AM | 27-17 | W |
| Week 11 | Cincinnati | Nov 17, 2025 | 12:00 AM | 34-27 | W |
| Week 12 | Baltimore | Nov 25, 2025 | 12:00 AM | 23-30 | L |
| Week 13 | at Atlanta | Dec 01, 2025 | 12:00 AM | 17-13 | W |
| Week 14 | at Kansas City | Dec 08, 2025 | 12:00 AM | 17-19 | L |
| Week 15 | Tampa Bay | Dec 15, 2025 | 12:00 AM | 17-40 | L |
| Week 16 | Denver | Dec 19, 2025 | 12:00 AM | 34-27 | W |
| Week 17 | at New England | Dec 28, 2025 | 12:00 AM | 40-7 | W |
| Week 18 | at Las Vegas | Jan 05, 2025 | 12:00 AM | 34-20 | W |
| Wildcards | at Houston | Jan 11, 2025 | 12:00 AM | 12-32 | L |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
5511 | #20 |
Defense Allowed
| Total Yards | Rank |
|---|---|
5514 | #11 |
Talk about Los Angeles (A)
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup