
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Los Angeles (N) | Aug 12, 2023 | 09:00 PM | 34-17 | W |
Pre-Week 2 | New Orleans | Aug 20, 2023 | 07:05 PM | 17-22 | L |
Pre-Week 3 | at San Francisco | Aug 25, 2023 | 10:00 PM | 23-12 | W |
Week 1 | Miami | Sep 10, 2023 | 04:25 PM | 34-36 | L |
Week 2 | at Tennessee | Sep 17, 2023 | 01:00 PM | 24-27 | L |
Week 3 | at Minnesota | Sep 24, 2023 | 01:00 PM | 28-24 | W |
Week 4 | Las Vegas | Oct 01, 2023 | 04:05 PM | 24-17 | W |
Week 5 | Bye | ||||
Week 6 | Dallas | Oct 16, 2023 | 08:15 PM | 17-20 | L |
Week 7 | at Kansas City | Oct 22, 2023 | 04:25 PM | 17-31 | L |
Week 8 | Chicago | Oct 29, 2023 | 08:20 PM | 30-13 | W |
Week 9 | at New York (A) | Nov 06, 2023 | 08:15 PM | 27-6 | W |
Week 10 | Detroit | Nov 12, 2023 | 04:05 PM | 38-41 | L |
Week 11 | at Green Bay | Nov 19, 2023 | 01:00 PM | 20-23 | L |
Week 12 | Baltimore | Nov 26, 2023 | 08:20 PM | 10-20 | L |
Week 13 | at New England | Dec 03, 2023 | 01:00 PM | 6-0 | W |
Week 14 | Denver | Dec 10, 2023 | 04:25 PM | 7-24 | L |
Week 15 | at Las Vegas | Dec 14, 2023 | 08:15 PM | 21-63 | L |
Week 16 | Buffalo | Dec 23, 2023 | 08:00 PM | 22-24 | L |
Week 17 | at Denver | Dec 31, 2023 | 04:25 PM | 9-16 | L |
Week 18 | Kansas City | Jan 07, 2024 | 04:25 PM | 12-13 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5599 | #18 |
Defense Allowed
Total Yards | Rank |
---|---|
6170 | #28 |
Talk about Los Angeles (A)
friendly chat...
Alert Header
Alert Header