
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Arizona | Aug 11, 2023 | 10:00 PM | 17-18 | L |
Pre-Week 2 | at San Francisco | Aug 19, 2023 | 08:30 PM | 20-21 | L |
Pre-Week 3 | Los Angeles (N) | Aug 26, 2023 | 09:00 PM | 41-0 | W |
Week 1 | Las Vegas | Sep 10, 2023 | 04:25 PM | 16-17 | L |
Week 2 | Washington | Sep 17, 2023 | 04:25 PM | 33-35 | L |
Week 3 | at Miami | Sep 24, 2023 | 01:00 PM | 20-70 | L |
Week 4 | at Chicago | Oct 01, 2023 | 01:00 PM | 31-28 | W |
Week 5 | New York (A) | Oct 08, 2023 | 04:25 PM | 21-31 | L |
Week 6 | at Kansas City | Oct 12, 2023 | 08:15 PM | 8-19 | L |
Week 7 | Green Bay | Oct 22, 2023 | 04:25 PM | 19-17 | W |
Week 8 | Kansas City | Oct 29, 2023 | 04:25 PM | 24-9 | W |
Week 9 | Bye | ||||
Week 10 | at Buffalo | Nov 13, 2023 | 08:15 PM | 24-22 | W |
Week 11 | Minnesota | Nov 19, 2023 | 08:20 PM | 21-20 | W |
Week 12 | Cleveland | Nov 26, 2023 | 04:05 PM | 29-12 | W |
Week 13 | at Houston | Dec 03, 2023 | 01:00 PM | 17-22 | L |
Week 14 | at Los Angeles (A) | Dec 10, 2023 | 04:25 PM | 24-7 | W |
Week 15 | at Detroit | Dec 16, 2023 | 08:15 PM | 17-42 | L |
Week 16 | New England | Dec 24, 2023 | 08:15 PM | 23-26 | L |
Week 17 | Los Angeles (A) | Dec 31, 2023 | 04:25 PM | 16-9 | W |
Week 18 | at Las Vegas | Jan 07, 2024 | 04:25 PM | 14-27 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5072 | #26 |
Defense Allowed
Total Yards | Rank |
---|---|
6303 | #29 |
Talk about Denver
friendly chat...
Alert Header
Alert Header