Green Bay (11 - 7)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | at Cleveland | Aug 10, 2025 | 12:00 AM | 23-10 | W |
| Pre-Week 2 | at Denver | Aug 18, 2025 | 12:00 AM | 2-27 | L |
| Pre-Week 3 | Baltimore | Aug 24, 2025 | 12:00 AM | 30-7 | W |
| Week 1 | at Philadelphia | Sep 06, 2025 | 12:00 AM | 29-34 | L |
| Week 2 | Indianapolis | Sep 15, 2025 | 12:00 AM | 16-10 | W |
| Week 3 | at Tennessee | Sep 22, 2025 | 12:00 AM | 30-14 | W |
| Week 4 | Minnesota | Sep 29, 2025 | 12:00 AM | 29-31 | L |
| Week 5 | at Los Angeles (N) | Oct 06, 2025 | 12:00 AM | 24-19 | W |
| Week 6 | Arizona | Oct 13, 2025 | 12:00 AM | 34-13 | W |
| Week 7 | Houston | Oct 20, 2025 | 12:00 AM | 24-22 | W |
| Week 8 | at Jacksonville | Oct 27, 2025 | 12:00 AM | 30-27 | W |
| Week 9 | Detroit | Nov 03, 2025 | 12:00 AM | 14-24 | L |
| Week 10 | Bye | ||||
| Week 11 | at Chicago | Nov 17, 2025 | 12:00 AM | 20-19 | W |
| Week 12 | San Francisco | Nov 24, 2025 | 12:00 AM | 38-10 | W |
| Week 13 | Miami | Nov 28, 2025 | 12:00 AM | 30-17 | W |
| Week 14 | at Detroit | Dec 05, 2025 | 12:00 AM | 31-34 | L |
| Week 15 | at Seattle | Dec 15, 2025 | 12:00 AM | 30-13 | W |
| Week 16 | New Orleans | Dec 23, 2025 | 12:00 AM | 34-0 | W |
| Week 17 | at Minnesota | Dec 29, 2025 | 12:00 AM | 25-27 | L |
| Week 18 | Chicago | Jan 05, 2025 | 12:00 AM | 22-24 | L |
| Wildcards | at Philadelphia | Jan 12, 2025 | 12:00 AM | 10-22 | L |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
6298 | #5 |
Defense Allowed
| Total Yards | Rank |
|---|---|
5347 | #5 |
Talk about Green Bay
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup