
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Atlanta | Aug 11, 2023 | 07:00 PM | 3-19 | L |
Pre-Week 2 | at Houston | Aug 19, 2023 | 04:00 PM | 28-3 | W |
Pre-Week 3 | at Jacksonville | Aug 26, 2023 | 07:00 PM | 18-31 | L |
Week 1 | at Los Angeles (A) | Sep 10, 2023 | 04:25 PM | 36-34 | W |
Week 2 | at New England | Sep 17, 2023 | 08:20 PM | 24-17 | W |
Week 3 | Denver | Sep 24, 2023 | 01:00 PM | 70-20 | W |
Week 4 | at Buffalo | Oct 01, 2023 | 01:00 PM | 20-48 | L |
Week 5 | New York (N) | Oct 08, 2023 | 01:00 PM | 31-16 | W |
Week 6 | Carolina | Oct 15, 2023 | 01:00 PM | 42-21 | W |
Week 7 | at Philadelphia | Oct 22, 2023 | 08:20 PM | 17-31 | L |
Week 8 | New England | Oct 29, 2023 | 01:00 PM | 31-17 | W |
Week 9 | at Kansas City | Nov 05, 2023 | 09:30 AM | 14-21 | L |
Week 10 | Bye | ||||
Week 11 | Las Vegas | Nov 19, 2023 | 01:00 PM | 20-13 | W |
Week 12 | at New York (A) | Nov 24, 2023 | 03:00 PM | 34-13 | W |
Week 13 | at Washington | Dec 03, 2023 | 01:00 PM | 45-15 | W |
Week 14 | Tennessee | Dec 11, 2023 | 08:15 PM | 27-28 | L |
Week 15 | New York (A) | Dec 17, 2023 | 01:00 PM | 30-0 | W |
Week 16 | Dallas | Dec 24, 2023 | 04:25 PM | 22-20 | W |
Week 17 | at Baltimore | Dec 31, 2023 | 01:00 PM | 19-56 | L |
Week 18 | Buffalo | Jan 07, 2024 | 08:20 PM | 14-21 | L |
Wildcards | at Kansas City | Jan 13, 2024 | 08:00 PM | 7-26 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6822 | #1 |
Defense Allowed
Total Yards | Rank |
---|---|
5411 | #10 |
Talk about Miami
friendly chat...
Alert Header
Alert Header