
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Las Vegas | Aug 13, 2023 | 04:00 PM | 7-34 | L |
Pre-Week 2 | Denver | Aug 19, 2023 | 08:30 PM | 21-20 | W |
Pre-Week 3 | Los Angeles (A) | Aug 25, 2023 | 10:00 PM | 12-23 | L |
Week 1 | at Pittsburgh | Sep 10, 2023 | 01:00 PM | 30-7 | W |
Week 2 | at Los Angeles (N) | Sep 17, 2023 | 04:05 PM | 30-23 | W |
Week 3 | New York (N) | Sep 21, 2023 | 08:15 PM | 30-12 | W |
Week 4 | Arizona | Oct 01, 2023 | 04:25 PM | 35-16 | W |
Week 5 | Dallas | Oct 08, 2023 | 08:20 PM | 42-10 | W |
Week 6 | at Cleveland | Oct 15, 2023 | 01:00 PM | 17-19 | L |
Week 7 | at Minnesota | Oct 23, 2023 | 08:15 PM | 17-22 | L |
Week 8 | Cincinnati | Oct 29, 2023 | 04:25 PM | 17-31 | L |
Week 9 | Bye | ||||
Week 10 | at Jacksonville | Nov 12, 2023 | 01:00 PM | 34-3 | W |
Week 11 | Tampa Bay | Nov 19, 2023 | 04:05 PM | 27-14 | W |
Week 12 | at Seattle | Nov 23, 2023 | 08:20 PM | 31-13 | W |
Week 13 | at Philadelphia | Dec 03, 2023 | 04:25 PM | 42-19 | W |
Week 14 | Seattle | Dec 10, 2023 | 04:05 PM | 28-16 | W |
Week 15 | at Arizona | Dec 17, 2023 | 04:05 PM | 45-29 | W |
Week 16 | Baltimore | Dec 25, 2023 | 08:15 PM | 19-33 | L |
Week 17 | at Washington | Dec 31, 2023 | 01:00 PM | 27-10 | W |
Week 18 | Los Angeles (N) | Jan 07, 2024 | 04:25 PM | 20-21 | L |
Wildcards | Bye | ||||
Div. Playoffs | Green Bay | Jan 20, 2024 | 08:15 PM | 24-21 | W |
Conf. Champs | Detroit | Jan 28, 2024 | 06:30 PM | 34-31 | W |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6773 | #2 |
Defense Allowed
Total Yards | Rank |
---|---|
5167 | #8 |
Talk about San Francisco
friendly chat...
Alert Header
Alert Header