
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Seattle | Aug 10, 2023 | 10:00 PM | 13-24 | L |
Pre-Week 2 | Tennessee | Aug 19, 2023 | 08:00 PM | 16-24 | L |
Pre-Week 3 | Arizona | Aug 26, 2023 | 01:00 PM | 17-18 | L |
Week 1 | Tampa Bay | Sep 10, 2023 | 01:00 PM | 17-20 | L |
Week 2 | at Philadelphia | Sep 14, 2023 | 08:15 PM | 28-34 | L |
Week 3 | Los Angeles (A) | Sep 24, 2023 | 01:00 PM | 24-28 | L |
Week 4 | at Carolina | Oct 01, 2023 | 01:00 PM | 21-13 | W |
Week 5 | Kansas City | Oct 08, 2023 | 04:25 PM | 20-27 | L |
Week 6 | at Chicago | Oct 15, 2023 | 01:00 PM | 19-13 | W |
Week 7 | San Francisco | Oct 23, 2023 | 08:15 PM | 22-17 | W |
Week 8 | at Green Bay | Oct 29, 2023 | 01:00 PM | 24-10 | W |
Week 9 | at Atlanta | Nov 05, 2023 | 01:00 PM | 31-28 | W |
Week 10 | New Orleans | Nov 12, 2023 | 01:00 PM | 27-19 | W |
Week 11 | at Denver | Nov 19, 2023 | 08:20 PM | 20-21 | L |
Week 12 | Chicago | Nov 27, 2023 | 08:15 PM | 10-12 | L |
Week 13 | Bye | ||||
Week 14 | at Las Vegas | Dec 10, 2023 | 04:05 PM | 3-0 | W |
Week 15 | at Cincinnati | Dec 16, 2023 | 01:00 PM | 24-27 | L |
Week 16 | Detroit | Dec 24, 2023 | 01:00 PM | 24-30 | L |
Week 17 | Green Bay | Dec 31, 2023 | 08:20 PM | 10-33 | L |
Week 18 | at Detroit | Jan 07, 2024 | 01:00 PM | 20-30 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5912 | #10 |
Defense Allowed
Total Yards | Rank |
---|---|
5664 | #16 |
Talk about Minnesota
friendly chat...
Alert Header
Alert Header