Minnesota (14 - 4)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | Las Vegas | Aug 10, 2025 | 12:00 AM | 24-23 | W |
| Pre-Week 2 | at Cleveland | Aug 17, 2025 | 12:00 AM | 27-12 | W |
| Pre-Week 3 | at Philadelphia | Aug 24, 2025 | 12:00 AM | 26-3 | W |
| Week 1 | at New York (N) | Sep 08, 2025 | 12:00 AM | 28-6 | W |
| Week 2 | San Francisco | Sep 15, 2025 | 12:00 AM | 23-17 | W |
| Week 3 | Houston | Sep 22, 2025 | 12:00 AM | 34-7 | W |
| Week 4 | at Green Bay | Sep 29, 2025 | 12:00 AM | 31-29 | W |
| Week 5 | New York (A) | Oct 06, 2025 | 12:00 AM | 23-17 | W |
| Week 6 | Bye | ||||
| Week 7 | Detroit | Oct 20, 2025 | 12:00 AM | 29-31 | L |
| Week 8 | at Los Angeles (N) | Oct 24, 2025 | 12:00 AM | 20-30 | L |
| Week 9 | Indianapolis | Nov 03, 2025 | 12:00 AM | 21-13 | W |
| Week 10 | at Jacksonville | Nov 10, 2025 | 12:00 AM | 12-7 | W |
| Week 11 | at Tennessee | Nov 17, 2025 | 12:00 AM | 23-13 | W |
| Week 12 | at Chicago | Nov 24, 2025 | 12:00 AM | 30-27 | W |
| Week 13 | Arizona | Dec 01, 2025 | 12:00 AM | 23-22 | W |
| Week 14 | Atlanta | Dec 08, 2025 | 12:00 AM | 42-21 | W |
| Week 15 | Chicago | Dec 16, 2025 | 12:00 AM | 30-12 | W |
| Week 16 | at Seattle | Dec 22, 2025 | 12:00 AM | 27-24 | W |
| Week 17 | Green Bay | Dec 29, 2025 | 12:00 AM | 27-25 | W |
| Week 18 | at Detroit | Jan 05, 2025 | 12:00 AM | 9-31 | L |
| Wildcards | at Los Angeles (N) | Jan 13, 2025 | 12:00 AM | 9-27 | L |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
5898 | #12 |
Defense Allowed
| Total Yards | Rank |
|---|---|
5702 | #16 |
Talk about Minnesota
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup