
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | San Francisco | Aug 13, 2023 | 04:00 PM | 34-7 | W |
Pre-Week 2 | at Los Angeles (N) | Aug 19, 2023 | 09:00 PM | 34-17 | W |
Pre-Week 3 | at Dallas | Aug 26, 2023 | 08:00 PM | 16-31 | L |
Week 1 | at Denver | Sep 10, 2023 | 04:25 PM | 17-16 | W |
Week 2 | at Buffalo | Sep 17, 2023 | 01:00 PM | 10-38 | L |
Week 3 | Pittsburgh | Sep 24, 2023 | 08:20 PM | 18-23 | L |
Week 4 | at Los Angeles (A) | Oct 01, 2023 | 04:05 PM | 17-24 | L |
Week 5 | Green Bay | Oct 09, 2023 | 08:15 PM | 17-13 | W |
Week 6 | New England | Oct 15, 2023 | 04:05 PM | 21-17 | W |
Week 7 | at Chicago | Oct 22, 2023 | 01:00 PM | 12-30 | L |
Week 8 | at Detroit | Oct 30, 2023 | 08:15 PM | 14-26 | L |
Week 9 | New York (N) | Nov 05, 2023 | 04:25 PM | 30-6 | W |
Week 10 | New York (A) | Nov 12, 2023 | 08:20 PM | 16-12 | W |
Week 11 | at Miami | Nov 19, 2023 | 01:00 PM | 13-20 | L |
Week 12 | Kansas City | Nov 26, 2023 | 04:25 PM | 17-31 | L |
Week 13 | Bye | ||||
Week 14 | Minnesota | Dec 10, 2023 | 04:05 PM | 0-3 | L |
Week 15 | Los Angeles (A) | Dec 14, 2023 | 08:15 PM | 63-21 | W |
Week 16 | at Kansas City | Dec 25, 2023 | 01:00 PM | 20-14 | W |
Week 17 | at Indianapolis | Dec 31, 2023 | 01:00 PM | 20-23 | L |
Week 18 | Denver | Jan 07, 2024 | 04:25 PM | 27-14 | W |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
4922 | #27 |
Defense Allowed
Total Yards | Rank |
---|---|
5625 | #15 |
Talk about Las Vegas
friendly chat...
Alert Header
Alert Header