
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Cincinnati | Aug 10, 2025 | 12:00 AM | 17-14 | W |
Pre-Week 2 | at Jacksonville | Aug 17, 2025 | 12:00 AM | 7-20 | L |
Pre-Week 3 | Miami | Aug 23, 2025 | 12:00 AM | 24-14 | W |
Week 1 | Washington | Sep 08, 2025 | 12:00 AM | 37-20 | W |
Week 2 | at Detroit | Sep 15, 2025 | 12:00 AM | 20-16 | W |
Week 3 | Denver | Sep 22, 2025 | 12:00 AM | 7-26 | L |
Week 4 | Philadelphia | Sep 29, 2025 | 12:00 AM | 33-16 | W |
Week 5 | at Atlanta | Oct 03, 2025 | 12:00 AM | 36-36 | T |
Week 6 | at New Orleans | Oct 13, 2025 | 12:00 AM | 51-27 | W |
Week 7 | Baltimore | Oct 21, 2025 | 12:00 AM | 31-41 | L |
Week 8 | Atlanta | Oct 27, 2025 | 12:00 AM | 26-31 | L |
Week 9 | at Kansas City | Nov 04, 2025 | 12:00 AM | 24-30 | L |
Week 10 | San Francisco | Nov 10, 2025 | 12:00 AM | 20-23 | L |
Week 11 | Bye | ||||
Week 12 | at New York (N) | Nov 24, 2025 | 12:00 AM | 30-7 | W |
Week 13 | at Carolina | Dec 01, 2025 | 12:00 AM | 26-23 | W |
Week 14 | Las Vegas | Dec 08, 2025 | 12:00 AM | 28-13 | W |
Week 15 | at Los Angeles (A) | Dec 15, 2025 | 12:00 AM | 40-17 | W |
Week 16 | at Dallas | Dec 22, 2025 | 12:00 AM | 24-26 | L |
Week 17 | Carolina | Dec 29, 2025 | 12:00 AM | 48-14 | W |
Week 18 | New Orleans | Jan 05, 2025 | 12:00 AM | 27-19 | W |
Wildcards | Washington | Jan 12, 2025 | 12:00 AM | 20-23 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6793 | #3 |
Defense Allowed
Total Yards | Rank |
---|---|
5810 | #18 |
Talk about Tampa Bay
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup