
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Cleveland | Aug 11, 2023 | 07:30 PM | 17-15 | W |
Pre-Week 2 | Baltimore | Aug 21, 2023 | 08:00 PM | 29-28 | W |
Pre-Week 3 | Cincinnati | Aug 26, 2023 | 06:05 PM | 21-19 | W |
Week 1 | Arizona | Sep 10, 2023 | 01:00 PM | 20-16 | W |
Week 2 | at Denver | Sep 17, 2023 | 04:25 PM | 35-33 | W |
Week 3 | Buffalo | Sep 24, 2023 | 01:00 PM | 3-37 | L |
Week 4 | at Philadelphia | Oct 01, 2023 | 01:00 PM | 31-34 | L |
Week 5 | Chicago | Oct 05, 2023 | 08:15 PM | 20-40 | L |
Week 6 | at Atlanta | Oct 15, 2023 | 01:00 PM | 24-16 | W |
Week 7 | at New York (N) | Oct 22, 2023 | 01:00 PM | 7-14 | L |
Week 8 | Philadelphia | Oct 29, 2023 | 01:00 PM | 31-38 | L |
Week 9 | at New England | Nov 05, 2023 | 01:00 PM | 20-17 | W |
Week 10 | at Seattle | Nov 12, 2023 | 04:25 PM | 26-29 | L |
Week 11 | New York (N) | Nov 19, 2023 | 01:00 PM | 19-31 | L |
Week 12 | at Dallas | Nov 23, 2023 | 04:30 PM | 10-45 | L |
Week 13 | Miami | Dec 03, 2023 | 01:00 PM | 15-45 | L |
Week 14 | Bye | ||||
Week 15 | at Los Angeles (N) | Dec 17, 2023 | 04:05 PM | 20-28 | L |
Week 16 | at New York (A) | Dec 24, 2023 | 01:00 PM | 28-30 | L |
Week 17 | San Francisco | Dec 31, 2023 | 01:00 PM | 10-27 | L |
Week 18 | Dallas | Jan 07, 2024 | 04:25 PM | 10-38 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5317 | #24 |
Defense Allowed
Total Yards | Rank |
---|---|
6612 | #32 |
Talk about Washington
friendly chat...
Alert Header
Alert Header