
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Denver | Aug 11, 2023 | 10:00 PM | 18-17 | W |
Pre-Week 2 | Kansas City | Aug 19, 2023 | 08:00 PM | 10-38 | L |
Pre-Week 3 | at Minnesota | Aug 26, 2023 | 01:00 PM | 18-17 | W |
Week 1 | at Washington | Sep 10, 2023 | 01:00 PM | 16-20 | L |
Week 2 | New York (N) | Sep 17, 2023 | 04:05 PM | 28-31 | L |
Week 3 | Dallas | Sep 24, 2023 | 04:25 PM | 28-16 | W |
Week 4 | at San Francisco | Oct 01, 2023 | 04:25 PM | 16-35 | L |
Week 5 | Cincinnati | Oct 08, 2023 | 04:05 PM | 20-34 | L |
Week 6 | at Los Angeles (N) | Oct 15, 2023 | 04:25 PM | 9-26 | L |
Week 7 | at Seattle | Oct 22, 2023 | 04:05 PM | 10-20 | L |
Week 8 | Baltimore | Oct 29, 2023 | 04:25 PM | 24-31 | L |
Week 9 | at Cleveland | Nov 05, 2023 | 01:00 PM | 0-27 | L |
Week 10 | Atlanta | Nov 12, 2023 | 04:05 PM | 25-23 | W |
Week 11 | at Houston | Nov 19, 2023 | 01:00 PM | 16-21 | L |
Week 12 | Los Angeles (N) | Nov 26, 2023 | 04:05 PM | 14-37 | L |
Week 13 | at Pittsburgh | Dec 03, 2023 | 01:00 PM | 24-10 | W |
Week 14 | Bye | ||||
Week 15 | San Francisco | Dec 17, 2023 | 04:05 PM | 29-45 | L |
Week 16 | at Chicago | Dec 24, 2023 | 04:25 PM | 16-27 | L |
Week 17 | at Philadelphia | Dec 31, 2023 | 01:00 PM | 35-31 | W |
Week 18 | Seattle | Jan 07, 2024 | 04:25 PM | 20-21 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5509 | #19 |
Defense Allowed
Total Yards | Rank |
---|---|
6047 | #25 |
Talk about Arizona
friendly chat...
Alert Header
Alert Header