
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Carolina | Aug 12, 2023 | 04:00 PM | 27-0 | W |
Pre-Week 2 | Tampa Bay | Aug 19, 2023 | 07:30 PM | 6-13 | L |
Pre-Week 3 | at New York (N) | Aug 26, 2023 | 06:00 PM | 32-24 | W |
Week 1 | Buffalo | Sep 11, 2023 | 08:15 PM | 22-16 | W |
Week 2 | at Dallas | Sep 17, 2023 | 04:25 PM | 10-30 | L |
Week 3 | New England | Sep 24, 2023 | 01:00 PM | 10-15 | L |
Week 4 | Kansas City | Oct 01, 2023 | 08:20 PM | 20-23 | L |
Week 5 | at Denver | Oct 08, 2023 | 04:25 PM | 31-21 | W |
Week 6 | Philadelphia | Oct 15, 2023 | 04:25 PM | 20-14 | W |
Week 7 | Bye | ||||
Week 8 | at New York (N) | Oct 29, 2023 | 01:00 PM | 13-10 | W |
Week 9 | Los Angeles (A) | Nov 06, 2023 | 08:15 PM | 6-27 | L |
Week 10 | at Las Vegas | Nov 12, 2023 | 08:20 PM | 12-16 | L |
Week 11 | at Buffalo | Nov 19, 2023 | 04:25 PM | 6-32 | L |
Week 12 | Miami | Nov 24, 2023 | 03:00 PM | 13-34 | L |
Week 13 | Atlanta | Dec 03, 2023 | 01:00 PM | 8-13 | L |
Week 14 | Houston | Dec 10, 2023 | 01:00 PM | 30-6 | W |
Week 15 | at Miami | Dec 17, 2023 | 01:00 PM | 0-30 | L |
Week 16 | Washington | Dec 24, 2023 | 01:00 PM | 30-28 | W |
Week 17 | at Cleveland | Dec 28, 2023 | 08:15 PM | 20-37 | L |
Week 18 | at New England | Jan 07, 2024 | 01:00 PM | 17-3 | W |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
4566 | #31 |
Defense Allowed
Total Yards | Rank |
---|---|
4969 | #3 |
Talk about New York (A)
friendly chat...
Alert Header
Alert Header