
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Buffalo | Aug 12, 2023 | 01:00 PM | 19-23 | L |
Pre-Week 2 | Chicago | Aug 19, 2023 | 07:00 PM | 24-17 | W |
Pre-Week 3 | at Philadelphia | Aug 24, 2023 | 08:00 PM | 27-13 | W |
Week 1 | Jacksonville | Sep 10, 2023 | 01:00 PM | 21-31 | L |
Week 2 | at Houston | Sep 17, 2023 | 01:00 PM | 31-20 | W |
Week 3 | at Baltimore | Sep 24, 2023 | 01:00 PM | 22-19 | W |
Week 4 | Los Angeles (N) | Oct 01, 2023 | 01:00 PM | 23-29 | L |
Week 5 | Tennessee | Oct 08, 2023 | 01:00 PM | 23-16 | W |
Week 6 | at Jacksonville | Oct 15, 2023 | 01:00 PM | 20-37 | L |
Week 7 | Cleveland | Oct 22, 2023 | 01:00 PM | 38-39 | L |
Week 8 | New Orleans | Oct 29, 2023 | 01:00 PM | 27-38 | L |
Week 9 | at Carolina | Nov 05, 2023 | 04:05 PM | 27-13 | W |
Week 10 | at New England | Nov 12, 2023 | 09:30 AM | 10-6 | W |
Week 11 | Bye | ||||
Week 12 | Tampa Bay | Nov 26, 2023 | 01:00 PM | 27-20 | W |
Week 13 | at Tennessee | Dec 03, 2023 | 01:00 PM | 31-28 | W |
Week 14 | at Cincinnati | Dec 10, 2023 | 01:00 PM | 14-34 | L |
Week 15 | Pittsburgh | Dec 16, 2023 | 04:30 PM | 30-13 | W |
Week 16 | at Atlanta | Dec 24, 2023 | 01:00 PM | 10-29 | L |
Week 17 | Las Vegas | Dec 31, 2023 | 01:00 PM | 23-20 | W |
Week 18 | Houston | Jan 06, 2024 | 08:15 PM | 19-23 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5725 | #15 |
Defense Allowed
Total Yards | Rank |
---|---|
5947 | #24 |
Talk about Indianapolis
friendly chat...
Alert Header
Alert Header