
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Pittsburgh | Aug 09, 2025 | 12:00 AM | 20-12 | W |
Pre-Week 2 | New York (N) | Aug 17, 2025 | 12:00 AM | 28-10 | W |
Pre-Week 3 | Los Angeles (N) | Aug 24, 2025 | 12:00 AM | 17-15 | W |
Week 1 | at Indianapolis | Sep 08, 2025 | 12:00 AM | 29-27 | W |
Week 2 | Chicago | Sep 15, 2025 | 12:00 AM | 19-13 | W |
Week 3 | at Minnesota | Sep 22, 2025 | 12:00 AM | 7-34 | L |
Week 4 | Jacksonville | Sep 29, 2025 | 12:00 AM | 24-20 | W |
Week 5 | Buffalo | Oct 06, 2025 | 12:00 AM | 23-20 | W |
Week 6 | at New England | Oct 13, 2025 | 12:00 AM | 41-21 | W |
Week 7 | at Green Bay | Oct 20, 2025 | 12:00 AM | 22-24 | L |
Week 8 | Indianapolis | Oct 27, 2025 | 12:00 AM | 23-20 | W |
Week 9 | at New York (A) | Oct 31, 2025 | 12:00 AM | 13-21 | L |
Week 10 | Detroit | Nov 10, 2025 | 12:00 AM | 23-26 | L |
Week 11 | at Dallas | Nov 18, 2025 | 12:00 AM | 34-10 | W |
Week 12 | Tennessee | Nov 24, 2025 | 12:00 AM | 27-32 | L |
Week 13 | at Jacksonville | Dec 01, 2025 | 12:00 AM | 23-20 | W |
Week 14 | Bye | ||||
Week 15 | Miami | Dec 15, 2025 | 12:00 AM | 20-12 | W |
Week 16 | at Kansas City | Dec 21, 2025 | 12:00 AM | 19-27 | L |
Week 17 | Baltimore | Dec 25, 2025 | 12:00 AM | 2-31 | L |
Week 18 | at Tennessee | Jan 05, 2025 | 12:00 AM | 23-14 | W |
Wildcards | Los Angeles (A) | Jan 11, 2025 | 12:00 AM | 32-12 | W |
Div. Playoffs | at Kansas City | Jan 18, 2025 | 12:00 AM | 14-23 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5435 | #22 |
Defense Allowed
Total Yards | Rank |
---|---|
5355 | #6 |
Talk about Houston
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup