
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Minnesota | Aug 10, 2023 | 10:00 PM | 24-13 | W |
Pre-Week 2 | Dallas | Aug 19, 2023 | 10:00 PM | 22-14 | W |
Pre-Week 3 | at Green Bay | Aug 26, 2023 | 01:00 PM | 15-19 | L |
Week 1 | Los Angeles (N) | Sep 10, 2023 | 04:25 PM | 13-30 | L |
Week 2 | at Detroit | Sep 17, 2023 | 01:00 PM | 37-31 | W |
Week 3 | Carolina | Sep 24, 2023 | 04:05 PM | 37-27 | W |
Week 4 | at New York (N) | Oct 02, 2023 | 08:15 PM | 24-3 | W |
Week 5 | Bye | ||||
Week 6 | at Cincinnati | Oct 15, 2023 | 01:00 PM | 13-17 | L |
Week 7 | Arizona | Oct 22, 2023 | 04:05 PM | 20-10 | W |
Week 8 | Cleveland | Oct 29, 2023 | 04:05 PM | 24-20 | W |
Week 9 | at Baltimore | Nov 05, 2023 | 01:00 PM | 3-37 | L |
Week 10 | Washington | Nov 12, 2023 | 04:25 PM | 29-26 | W |
Week 11 | at Los Angeles (N) | Nov 19, 2023 | 04:25 PM | 16-17 | L |
Week 12 | San Francisco | Nov 23, 2023 | 08:20 PM | 13-31 | L |
Week 13 | at Dallas | Nov 30, 2023 | 08:15 PM | 35-41 | L |
Week 14 | at San Francisco | Dec 10, 2023 | 04:05 PM | 16-28 | L |
Week 15 | Philadelphia | Dec 18, 2023 | 08:15 PM | 20-17 | W |
Week 16 | at Tennessee | Dec 24, 2023 | 01:00 PM | 20-17 | W |
Week 17 | Pittsburgh | Dec 31, 2023 | 04:05 PM | 23-30 | L |
Week 18 | at Arizona | Jan 07, 2024 | 04:25 PM | 21-20 | W |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5490 | #21 |
Defense Allowed
Total Yards | Rank |
---|---|
6313 | #30 |
Talk about Seattle
friendly chat...
Alert Header
Alert Header