
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Washington | Aug 11, 2023 | 07:30 PM | 15-17 | L |
Pre-Week 2 | at Philadelphia | Aug 17, 2023 | 07:30 PM | 18-18 | T |
Pre-Week 3 | at Kansas City | Aug 26, 2023 | 01:00 PM | 32-33 | L |
Week 1 | Cincinnati | Sep 10, 2023 | 01:00 PM | 24-3 | W |
Week 2 | at Pittsburgh | Sep 18, 2023 | 08:15 PM | 22-26 | L |
Week 3 | Tennessee | Sep 24, 2023 | 01:00 PM | 27-3 | W |
Week 4 | Baltimore | Oct 01, 2023 | 01:00 PM | 3-28 | L |
Week 5 | Bye | ||||
Week 6 | San Francisco | Oct 15, 2023 | 01:00 PM | 19-17 | W |
Week 7 | at Indianapolis | Oct 22, 2023 | 01:00 PM | 39-38 | W |
Week 8 | at Seattle | Oct 29, 2023 | 04:05 PM | 20-24 | L |
Week 9 | Arizona | Nov 05, 2023 | 01:00 PM | 27-0 | W |
Week 10 | at Baltimore | Nov 12, 2023 | 01:00 PM | 33-31 | W |
Week 11 | Pittsburgh | Nov 19, 2023 | 01:00 PM | 13-10 | W |
Week 12 | at Denver | Nov 26, 2023 | 04:05 PM | 12-29 | L |
Week 13 | at Los Angeles (N) | Dec 03, 2023 | 04:25 PM | 19-36 | L |
Week 14 | Jacksonville | Dec 10, 2023 | 01:00 PM | 31-27 | W |
Week 15 | Chicago | Dec 17, 2023 | 01:00 PM | 20-17 | W |
Week 16 | at Houston | Dec 24, 2023 | 01:00 PM | 36-22 | W |
Week 17 | New York (A) | Dec 28, 2023 | 08:15 PM | 37-20 | W |
Week 18 | at Cincinnati | Jan 07, 2024 | 01:00 PM | 14-31 | L |
Wildcards | at Houston | Jan 13, 2024 | 04:30 PM | 14-45 | L |
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5710 | #16 |
Defense Allowed
Total Yards | Rank |
---|---|
4593 | #1 |
Talk about Cleveland
friendly chat...
Alert Header
Alert Header