Cleveland (3 - 14)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | Green Bay | Aug 10, 2025 | 12:00 AM | 10-23 | L |
| Pre-Week 2 | Minnesota | Aug 17, 2025 | 12:00 AM | 12-27 | L |
| Pre-Week 3 | at Seattle | Aug 24, 2025 | 12:00 AM | 33-37 | L |
| Week 1 | Dallas | Sep 08, 2025 | 12:00 AM | 17-33 | L |
| Week 2 | at Jacksonville | Sep 15, 2025 | 12:00 AM | 18-13 | W |
| Week 3 | New York (N) | Sep 22, 2025 | 12:00 AM | 15-21 | L |
| Week 4 | at Las Vegas | Sep 29, 2025 | 12:00 AM | 16-20 | L |
| Week 5 | at Washington | Oct 06, 2025 | 12:00 AM | 13-34 | L |
| Week 6 | at Philadelphia | Oct 13, 2025 | 12:00 AM | 16-20 | L |
| Week 7 | Cincinnati | Oct 20, 2025 | 12:00 AM | 14-21 | L |
| Week 8 | Baltimore | Oct 27, 2025 | 12:00 AM | 29-24 | W |
| Week 9 | Los Angeles (A) | Nov 03, 2025 | 12:00 AM | 10-27 | L |
| Week 10 | Bye | ||||
| Week 11 | at New Orleans | Nov 17, 2025 | 12:00 AM | 14-35 | L |
| Week 12 | Pittsburgh | Nov 21, 2025 | 12:00 AM | 24-19 | W |
| Week 13 | at Denver | Dec 02, 2025 | 12:00 AM | 32-41 | L |
| Week 14 | at Pittsburgh | Dec 08, 2025 | 12:00 AM | 14-27 | L |
| Week 15 | Kansas City | Dec 15, 2025 | 12:00 AM | 7-21 | L |
| Week 16 | at Cincinnati | Dec 22, 2025 | 12:00 AM | 6-24 | L |
| Week 17 | Miami | Dec 29, 2025 | 12:00 AM | 3-20 | L |
| Week 18 | at Baltimore | Jan 04, 2025 | 12:00 AM | 10-35 | L |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
5114 | #28 |
Defense Allowed
| Total Yards | Rank |
|---|---|
5816 | #19 |
Talk about Cleveland
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup